Sun Sport 310
Boat Specs
| LOA | 31ft 0in | 9.45 m |
| LOA w/Extended Swim Platform | 32ft 8in | 9.96 m |
| LOA w/Outboards | 34ft 9in | 10.59 m |
| LOA w/Outboards Trailered | 36ft 10in | 11.23 m |
| Maximum Beam | 9ft 6in | 2.90 m |
| Approximate Weight | 10,125 lbs | 4,593 kg |
| Approximate Weight w/Hardtop | 10,700 lbs | 4,854 kg |
| Cabin Headroom | 5ft 4in | 1.63 m |
| Fuel Capacity | 138 gal | 451 L |
| Water Capacity | 29 gal | 110 L |
| Holding Tank Capacity (opt.) | 36 gal | 136 L |
| Bridge Clearance | 6ft 0in | 1.83 m |
| Bridge Clearance w/Arch/Hardtop | 8ft 8in | 2.64 m |
| Bridge Clearance w/Sport Top | 8ft 5in | 2.56 m |
| Draft | 37in | .94 m |
| Deadrise | 22° | 22° |



